top of page
Meet Our Champions
Division | Gold | Silver | Bronze |
---|---|---|---|
3.5 Men's 18+ Gold | AZ - Halver (Ballbusters 3.5) | ||
3.5 Men's 18+ Silver | GA - Oliver | ||
3.5 Men's 18+ Bronze | NV - Nam | ||
3.5 Men's 50+ Gold | AZ - Patzin (TVR Bad Habits) | ||
3.5 Men's 50+ Silver | AZ - Stickney (Whatcha Dinking) | ||
3.5 Men's 50+ Bronze | NV - Palmieri | ||
4.0 Men's 18+ Gold | AZ - Tice (Ballbusters 4.0B) | ||
4.0 Men's 18+ Silver | TX - Boon | ||
4.0 Men's 18+ Bronze | NV - Chareunsky | ||
4.0 Men's 50+ Gold | AZ - Turner (Victors) | ||
4.0 Men's 50+ Silver | FL - Schwamb | ||
4.0 Men's 50+ Bronze | AZ - Blobaum (TVR Bangers) | ||
3.5 Women's 18+ Gold | AZ - Garcia (Kitchen Friction) | ||
3.5 Women's 18+ Silver | NV - Lefebvre | ||
3.5 Women's 18+ Bronze | FL - Morgan | ||
3.5 Women's 50+ Gold | FL - Rochester | ||
3.5 Women's 50+ Silver | AZ - Hamstra (AZ Pickleball) | ||
3.5 Women's 50+ Bronze | FL - Smith | ||
4.0 Women's 18+ Gold | VA - Giedgowd | ||
4.0 Women's 18+ Silver | AZ - Twitchell (SupernovAZ) | ||
4.0 Women's 18+ Bronze | NV - Solomon | ||
4.0 Women's 50+ Gold | FL - Diane | ||
4.0 Women's 50+ Silver | AZ - Hammerle (Drop Squad) | ||
4.0 Women's 50+ Bronze | NV - Swanson |

2025 Championships
Stay Tuned for Dates/Locations!
CONTACT
For questions regarding the national championships, please email:
Program Manager
Laurie Lambert
llambert@ntpl.org

bottom of page